Welcome Students!
Smile house Dental Clinic is happy to offer students a discount for their dental treatment. Your program tuition offers you an automatic enrollment in the Student DIscount Network Program which Smile House Dental Clinic is registered for to provide dental services to students. A discount of 20%-35% may apply based on your dental benefits coverage.
Sheridan College Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 80% | 20% | 0% |
Teeth Cleaning | 80% | 20% | 0% |
Fillings | 70% | 20% | 10% |
Extractions & Root Canal Treatment | 50% | 20% | 30% |
Crowns | 0% | 20% | 80% |
University of Toronto (U of T) (UTM) (UTSC) Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 70% | 30% | 0% |
Teeth Cleaning | 70% | 30% | 0% |
Fillings | 60% | 20% | 20% |
Simple Extraction | 80% | 20% | 0% |
Crowns | 0% | 10% | 90% |
Root Canal Treatment | 60% | 20% | 20% |
Ryerson University Students
Procedure | Insured Part | You Pay |
---|---|---|
Check up & x-rays | 80% | 20% |
Teeth Cleaning | 80% | 20% |
Fillings | 75% | 25% |
Simple Extractions | 75% | 25% |
Crowns | 10% | 90% |
Root Canal Treatment | 10% | 90% |
York University Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 75% | 25% | 0% |
Teeth Cleaning | 75% | 25% | 0% |
Fillings | 75% | 20% | 5% |
Extractions | 75% | 20% | 5% |
Crowns | 0% | 10% | 90% |
Root Canal Treatment | 0% | 10% | 90% |
University of Western Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 80% | 20% | 0% |
Teeth Cleaning | 80% | 20% | 0% |
Fillings | 80% | 10% | 10% |
Extractions | 80% | 10% | 10% |
Crowns | 0% | 10% | 90% |
Root Canal Treatment | 10% | 10% | 80% |
University of Waterloo Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 70% | 30% | 0% |
Teeth Cleaning | 70% | 30% | 0% |
Fillings | 70% | 20% | 10% |
Simple Extractions | 70% | 20% | 10% |
Crowns | 0% | 20% | 80% |
Root Canal Treatment | 70% | 20% | 10% |
University of Guelph Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 100% | 0% | |
Teeth Cleaning | 100% | 0% | |
Fillings | 80% | 10% | 10% |
Extractions | 75% | 10% | 15% |
Crowns | 0% | 10% | 90% |
Root Canal Treatment | 0% | 10% | 90% |
Humber College Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 100% | 0% | |
Teeth Cleaning | 100% | 0% | |
Fillings | 75% | 10% | 15% |
Extractions | 75% | 10% | 15% |
Crowns | 10% | 10% | 80% |
Root Canal Treatment | 10% | 10% | 80% |
Seneca College Students
Procedure | Insured Part | Discount | You Pay |
---|---|---|---|
Check up & x-rays | 80% | 20% | 0% |
Teeth Cleaning | 80% | 20% | 0% |
Fillings | 60% | 20% | 20% |
Extractions | 70% | 20% | 10% |
Crowns | 10% | 20% | 70% |
Root Canal Treatment | 10% | 20% | 70% |
More information can be found on: